Kundeforpliktet, fokusert på resultater!
Kom i gang
Facebook
Instagram
LinkedIn
| Orgnr : | 929361946 | |
| Firmanavn : | VIKEN HOUSE AND PROPERTY AS | |
| Resultat (siste) : | +95,000 NOK | |
| Årsverk : | 1 - 4 | |
| Stiftet : | 19.05.2022 | |
| Creditscore : | 0 |
| Debt ratio : | ||
| Liquidity : | ||
| Solidity : |
| 1st priority mortgage : | No | |
| 2nd priority mortgage : | Yes | |
| Appraisal report : | Yes | |
| Private bail : | Yes | |
| Company guarantee : | Yes | |
| Parent company : | No |
| Loan Amount: | 2,000,000 | |
| Purpose : | Buffer loan for starting a new semi-detached house | |
| Security : | Within 70% (LTV) | |
| Security agent : | Attorney Per Harald Gjerstad | |
| Payment Provider : | Espos Norway AS |
The company has a general power of attorney from the owner of a debt-free plot of land where 600,000 NOK is now being sought to finance a framework permit for the construction of a four-person house. The plot is located in a very attractive area at Solsvingen in Drammen with an average price per m2 of around 43,000 NOK.
The company will use the money for the following cost items:
A first priority mortgage is placed on the plot of land and additional security is provided in another private property. The plot is debt-free while the other property is encumbered by a first priority mortgage belonging to Sparebank 1 SMN in the amount of NOK 1,500,000. This property has a value of NOK 5,000,000.
A personal guarantee is provided in connection with this loan.
| Startup Drawing | : 2025-05-01 | |
| Startup Interest Calculation (estimated) | : 2025-05-15 | |
| Decay | : 2026-05-15 | |
| Total Rooms | : 3 |
Loan Amount
Interest On
Maturity
Shares
Target : 2,000,000
Enough :